• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE CENTRAL
Table including Saturday 6 DecemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Leighton Town 2182027763223152847 452 235 - -
2Barton Rovers 21821241043314151341 142 216 + +
3Hertford Town 20713311752218112139 233 2632-2 -
4Hitchin Town 1952216955023102037 655 240 - 1-1
5Ware 2152221126152123736 318 1511-0 -
6Biggleswade Town 19442221361226122335 167 2012-2 -
7Biggleswade 19361161262120111335 168 180 - 1-1
8Stotfold 20713231140520221034 171 1814-0 -
9Welwyn Garden City 21433131254222131034 122 286 - -
10Beaconsfield Town 2234419185422418732 129 169 - 1-1
11Hadley 1942322213521513328 177 228 - -
12Thame United 1851421224041613228 118 1390-4 -
13Milton Keynes Irish 2041522274151619-826 179 238 - 0-2
14Marlow 2051321183171326-1026 173 1402-01-3
15London Lions 2152423252171420-824 66 1351-00-3
16Flackwell Heath 183351816322106623 152 125 - 2-1
17Aylesbury United 201449144161723-1120 141 1561-0 -
18Leverstock Green 2014314171651725-1116 100 1584-12-1
19Northwood 2112811291721721-2215 141 2113-1 -
20Enfield 2012712252171328-2812 121 117 - 3-1
21AFC Dunstable 201369211181023-2510 107 186 - 3-1
22Rayners Lane 201096242171133-4010 104 1144-0 -
Results in right hand column relate to Barton Rovers - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league