SOUTHERN LEAGUE CENTRAL | ||||||||||||||||||||
Table including Saturday 14 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Aylesbury United | 6 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 9 | 16 | 173 | 155 | - | 0-2 | ||
2 | Real Bedford | 6 | 2 | 0 | 1 | 11 | 2 | 3 | 0 | 0 | 9 | 0 | 18 | 15 | 236 | 310 | - | 0-2 | ||
3 | Flackwell Heath | 6 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 1 | 5 | 3 | 13 | 15 | 185 | 128 | - | 1-3 | ||
4 | Hadley | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 10 | 5 | 10 | 13 | 158 | 217 | 2-2 | - | ||
5 | Berkhamsted | 4 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 6 | 1 | 10 | 12 | 202 | 148 | - | - | ||
6 | Welwyn Garden City | 6 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 9 | 6 | 2 | 12 | 158 | 172 | - | - | ||
7 | Barton Rovers | 7 | 2 | 0 | 1 | 5 | 7 | 2 | 0 | 2 | 8 | 9 | -3 | 12 | 245 | 131 | - | - | ||
8 | Ware | 6 | 1 | 0 | 2 | 6 | 7 | 2 | 1 | 0 | 10 | 3 | 6 | 10 | 162 | 428 | 1-5 | - | ||
9 | Beaconsfield Town | 5 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 3 | 1 | 3 | 8 | 107 | 103 | - | - | ||
10 | Enfield | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 3 | 1 | 8 | 99 | 234 | - | - | ||
11 | Thame United | 5 | 1 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 7 | 147 | 115 | - | - | ||
12 | Kings Langley | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 190 | 118 | - | - | ||
13 | AFC Dunstable | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | -4 | 4 | 148 | 190 | - | - | ||
14 | Biggleswade FC | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | -3 | 2 | 142 | 200 | - | - | ||
15 | Leighton Town | 5 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 6 | -6 | 2 | 267 | 189 | - | - | ||
16 | Hertford Town | 6 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 3 | 2 | 8 | -10 | 2 | 536 | 193 | + | + | ||
17 | North Leigh | 6 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 11 | -12 | 2 | 84 | 128 | - | - | ||
18 | Leverstock Green | 5 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | -7 | 1 | 92 | 173 | - | - | ||
19 | Kidlington | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 9 | -8 | 1 | 88 | 119 | - | 1-1 | ||
20 | Stotfold | 4 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 2 | 6 | -9 | 1 | 349 | 159 | - | - | ||
21 | Northwood | 5 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 2 | 6 | -10 | 0 | 163 | 155 | - | - | ||
Results in right hand column relate to Hertford Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|