• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Wednesday 2 OctoberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Yate Town 83004122154417 433 247 - -
2Exmouth Town 73007021164916 244 348 - -
3Mousehole 63007220176615 179 219 - -
4Bashley 72117621063414 339 158 - -
5Bristol Manor Farm 621092201831213 265 255 - -
6Helston Athletic 52108520031513 192 121 - -
7Evesham United 72105211244311 269 193 - 2-2
8Didcot Town 73104101237-111 235 2291-1 -
9Willand Rovers 62209302055610 160 227 - 2-2
10Melksham Town 52101140202279 268 269 - -
11Tavistock 5111311012137 161 439 - -
12Falmouth Town 52105300227-37 405 363 - -
13Bishop's Cleeve 4101111014226 84 378 - 0-1
14Westbury United 61023410234-26 175 1630-1 -
15Bemerton Heath 71115502259-46 119 159 + +
16Bideford 710225103410-96 298 139 - -
17Cribbs 71021410328-96 188 235 - -
18Shaftesbury 71217600304-35 145 177 - 1-4
19Malvern Town 61014401358-34 332 1464-3 -
20Larkhall Athletic 51003200407-63 229 186 - -
21Thatcham Town 51023500204-63 151 288 - -
22Cinderford Town 800531310238-153 134 258 - -
Results in right hand column relate to Bemerton Heath - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league