• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Saturday 8 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Yate Town 291032211193225122363 445 2672-1 -
2Evesham United 291013251674420121756 284 2271-12-2
3Exmouth Town 29743241492423132054 268 281 - -
4Mousehole 291004341447425242149 219 2741-12-3
5Bishop's Cleeve 2775326167052182347 177 264 - 0-1
6Bemerton Heath 2784130185272226845 128 188 + +
7Bristol Manor Farm 28662271555431232044 281 271 - -
8Malvern Town 29743362345626281142 267 2484-32-3
9Melksham Town 28734251545522221041 419 2162-2 -
10Didcot Town 2883321153562030-441 208 2141-11-2
11Bashley 2864524254451616-138 312 1982-1 -
12Falmouth Town 2652418166182527036 445 265 - 2-1
13Westbury United 2763524194271517335 221 2750-10-3
14Bideford 2773519182551625-835 240 252 - 1-3
15Helston Athletic 2755325224281829-834 186 2143-21-0
16Willand Rovers 2856422153371623033 186 2102-12-2
17Larkhall Athletic 2956527294091224-1433 209 1985-24-1
18Shaftesbury 2963622293291528-2032 141 191 - 1-4
19Tavistock 2741716173481626-1126 143 2555-1 -
20Thatcham Town 26615161803111233-2322 141 2332-1 -
21Cribbs 28221011284281434-3722 138 204 - 1-0
22Cinderford Town 27211015323471528-3020 125 231 - 3-1
Results in right hand column relate to Bemerton Heath - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league