SOUTHERN LEAGUE SOUTH | ||||||||||||||||||||
Table including Saturday 13 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Malvern Town | 6 | 3 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 4 | 2 | 6 | 13 | 245 | 202 | - | - | ||
2 | Bishop's Cleeve | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 3 | 10 | 12 | 210 | 263 | - | - | ||
3 | Winchester City | 5 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 8 | 12 | 310 | 288 | - | 0-4 | ||
4 | Hartpury University | 5 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 1 | 1 | 2 | 11 | 10 | 100 | 282 | - | - | ||
5 | Shaftesbury | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 6 | 3 | 9 | 9 | 220 | 230 | - | - | ||
6 | Frome Town | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 9 | 476 | 585 | - | - | ||
7 | Portishead Town | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 5 | 6 | 5 | 9 | 315 | 347 | + | + | ||
8 | Exmouth Town | 5 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 7 | 330 | 220 | - | 3-2 | ||
9 | Bristol Manor Farm | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 8 | 10 | -2 | 7 | 204 | 206 | - | - | ||
10 | Mousehole | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 359 | 279 | - | - | ||
11 | Swindon Supermarine | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 6 | 264 | 245 | - | - | ||
12 | Westbury United | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 562 | 249 | - | - | ||
13 | Larkhall Athletic | 5 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 4 | -1 | 6 | 242 | 159 | - | - | ||
14 | Brixham | 4 | 1 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | 4 | 4 | -3 | 6 | 192 | 255 | - | - | ||
15 | Melksham Town | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 7 | -3 | 5 | 303 | 213 | - | - | ||
16 | Bashley | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 4 | 3 | -3 | 4 | 316 | 268 | - | 2-0 | ||
17 | Bideford | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | -6 | 3 | 221 | 299 | - | - | ||
18 | Sporting Club Inkberrow | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 8 | -7 | 3 | 295 | 208 | - | - | ||
19 | Tavistock | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 8 | -10 | 3 | 185 | 308 | - | - | ||
20 | Falmouth Town | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 | 268 | 171 | - | - | ||
21 | Willand Rovers | 6 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 11 | -14 | 2 | 149 | 163 | - | - | ||
22 | Didcot Town | 5 | 0 | 0 | 3 | 4 | 11 | 0 | 1 | 1 | 1 | 7 | -13 | 1 | 222 | 260 | 6-0 | - | ||
Results in right hand column relate to Portishead Town - to show a different team's results click on team name |