• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Saturday 26 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Yate Town 4213623419134438193488 521 2962-00-1
2Evesham United 4215244120105625163082 330 2780-00-0
3Bishop's Cleeve 4213534818111929164378 234 2360-21-0
4Malvern Town 421443562878639343375 331 2402-21-2
5Exmouth Town 4211463621114633183074 286 282 + +
6Mousehole 4215245019510632352872 238 2821-11-0
7Bemerton Heath 4214525022741029362172 134 2281-20-1
8Melksham Town 421146402368732311863 412 2582-23-3
9Bideford 42105630245883441-158 255 2061-22-0
10Didcot Town 421164282046112743-857 213 2864-12-0
11Falmouth Town 42867282382113237056 399 2893-01-2
12Bristol Manor Farm 4278633306874040355 297 2663-20-1
13Westbury United 42867332874102529155 247 2560-11-0
14Bashley 4287631326692334-1255 317 2433-04-0
15Willand Rovers 42966352447102638-152 194 2221-21-1
16Tavistock  (-1 )428310282565102733-349 146 2521-01-0
17Shaftesbury 42957413943142245-2147 158 2212-01-2
18Larkhall Athletic 42786373742151942-2343 215 2191-34-0
19Helston Athletic 42687344343142057-4641 167 2432-02-1
20Thatcham Town 421038293106151747-3239 137 2293-03-2
21Cribbs 423414174062131846-5133 129 2332-03-0
22Cinderford Town 423315275054122949-4331 133 2302-12-2
Results in right hand column relate to Exmouth Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league