• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Attendance Grid

AFC Ald Alt Bar Bos Bra Dag Eas Ebb FCH For Gat Har Mai Old Roc Sol Sou Sut Tam Wea Wok Yeo Yor
AFC Fylde ----- 1147 1392 1050 1014 1077 985 963 1444 1287 924 1004 2612 2292 1090 1088 943 1305 1082 1108 1305 1977
Aldershot Town 1460 ----- 1882 2565 1738 1437 1657 3037 2685 2047 2564 2188 2203 2408 2407 2565 1603 2557 2323 3156 5412 2567
Altrincham 2034 2015 ----- 3071 2031 1674 2074 1601 2024 3312 2089 1881 1463 1608 3561 1336 2536 1820 1435 1548 1851 2006
Barnet 2432 1207 ----- 2006 1507 3655 1583 1854 1710 2641 1289 1630 2230 2137 1732 2932 2430 1372 3674 1532 1596 4050
Boston United 1529 1949 2320 1973 ----- 1688 2039 1832 1909 1720 1830 1925 1865 1695 2578 2364 2387 2302 1620 1787 1956 2362
Braintree Town 900 1227 726 1726 1077 ----- 910 1313 1129 860 703 869 777 1046 807 3285 917 970 888 1129 1128 1137
Dagenham & Redbridge 1312 1210 2428 1791 1842 ----- 1258 1481 1266 1549 1704 1809 1573 1569 1384 3599 1374 2435 1523 1335 1703 1543
Eastleigh 1820 2794 1931 2188 1942 1942 1865 ----- 2090 2161 2355 1588 3212 2000 1846 1836 2565 3148 2378 2158 2020 2158
Ebbsfleet United 1215 1175 1173 1636 1563 1385 1395 1023 ----- 1379 1057 1275 1424 1589 1452 1664 1295 1322 1498 1575 1125 1745
FC Halifax Town 1203 1642 1634 1668 1243 1242 1465 ----- 1143 1379 2202 1485 3146 2682 1554 1766 1006 1480 1442 1546 1688 3961
Forest Green Rovers 1249 2116 1982 1492 1796 1997 1038 1634 1311 1205 ----- 1776 1764 1800 1771 1568 2251 1275 2265 1728 3002 2697
Gateshead 1458 1332 1114 1461 1431 625 1371 1302 1242 685 1112 ----- 2152 1811 1694 712 1001 668 1184 1147 845 1096
Hartlepool United 2934 3356 3302 3604 4242 3516 3507 3655 4156 4012 ----- 3631 4502 4012 3959 4452 3408 3177 3614 3612 3420 4912
Maidenhead United 1017 1386 1027 1426 748 1412 1379 1412 1121 1246 847 1305 ----- 1223 2261 1094 1978 1292 1034 1725 1330 1075
Oldham Athletic 5682 5960 5491 6098 5033 5552 5651 4769 7256 5622 5583 5181 ----- 8611 7030 5622 5738 6345 5544 5664 5411 8234
Rochdale 2270 2053 2316 1974 2609 2631 1762 2134 2926 2261 1540 2313 5880 ----- 2614 2806 2602 1705 2289 2315 2463 2707
Solihull Moors 1080 740 1059 4560 1037 751 848 1316 1515 903 972 1037 1686 ----- 1390 683 2797 948 1064 1495 1515
Southend United 5638 6632 7776 6955 6924 8495 6359 8408 6250 6725 6837 6877 6744 8395 6908 8668 ----- 7179 6710 6133 6911 7962
Sutton United 2050 3013 2456 2758 2508 2648 2526 3131 2292 2607 2100 2321 2905 3329 2087 1821 3769 ----- 2478 1983 2758 2624
Tamworth 1563 1358 1438 1478 1007 807 1383 1141 1074 1721 815 1293 1050 1933 805 1631 1676 ----- 866 1233 1068 1739
Wealdstone 1325 1331 1005 2590 1405 1163 1404 1293 1401 1441 1323 1467 1825 1922 1418 1904 1566 1013 ----- 1809 1510 1904
Woking 1976 1848 3281 2394 2102 2103 2048 1809 2280 2099 2646 1848 2373 1853 1526 2424 2076 2092 2125 ----- 2911 2361
Yeovil 2734 3408 2838 2722 2138 2767 2998 4355 3295 3829 2919 3646 3333 3373 3686 2849 3508 2649 3179 3188 ----- 2862
York City 5038 5872 6365 6041 5893 4494 5331 5671 5716 6926 6365 7554 7654 5442 5362 6446 6369 3820 6206 5484 5642 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league