• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Attendance Grid

AFC Ald Alt Bar Bor Bro Che Dag Dor Eas Ebb FCH Gat Har Kid Mai Old Oxf Roc Sol Sou Wea Wok Yor
AFC Fylde ----- 1384 1819 902 2395 1043 1093 1056 995 2580 1053 1815
Aldershot Town ----- 2249 2066 2537 1948 2361 2849 2177 2676 2281 1860 2098
Altrincham 1274 ----- 1645 1921 2714 1779 1683 1421 2077 2041 2558
Barnet 1167 1321 1676 ----- 1888 1708 1894 1909 1514 1799 1460 1596
Boreham Wood 1106 1962 ----- 961 1512 903 888 1208 911 909 2217 1011
Bromley 2514 2109 2086 ----- 2135 1733 2417 2021 2571 1903 2527 3388 1810
Chesterfield 9667 6553 ----- 7203 7657 7260 6772 8451 8164 7301 6933
Dagenham & Redbridge 1231 1559 1029 1304 ----- 1110 1536 1452 3233 1521 1315
Dorking Wanderers 2742 1852 1952 1443 ----- 1486 1630 1649 1628 2263 1389 1410
Eastleigh 3045 2121 2194 1806 ----- 1542 1924 1970 1669 2030 1944 2327
Ebbsfleet United 1561 1524 2063 1605 1304 ----- 1559 1356 1159 1326 1360 1724
FC Halifax Town 1677 1697 1232 1467 1917 ----- 1946 2052 2037 1597 2103 2119
Gateshead 1203 1198 1106 1209 947 ----- 672 1391 1112 1273 896 1186
Hartlepool United 4376 3547 4002 3521 3594 5018 ----- 4004 3693 3517 4072 4214
Kidderminster Harriers 2797 2423 3913 2420 2071 2163 ----- 2455 2451 2507 3016 2546 3116
Maidenhead United 1181 885 1103 1667 1132 1316 1741 ----- 1201 1314 1685 1525
Oldham Athletic 7593 7137 6465 6291 6418 6429 7964 5386 ----- 6400 6815 6611
Oxford City 584 712 979 1034 1361 876 787 1423 910 661 ----- 784 761
Rochdale 2865 2404 2568 2403 3044 2476 2691 3491 1929 6722 ----- 2653
Solihull Moors 1096 1517 1384 1205 1188 1245 1134 1430 1146 1284 ----- 1281
Southend United 5823 8275 5696 6339 5547 5402 4748 5881 6075 6356 -----
Wealdstone 1145 1302 2515 1505 1513 1422 1640 1029 1470 ----- 1310 1805
Woking 2401 2754 2169 3206 2418 2350 3057 2314 2524 3564 ----- 2806
York City 4334 4065 3993 4363 4740 6265 4371 3678 5466 3940 4679 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league