• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Results Grid

Ald Alt Bor Bos Bra Bra Car Eas FCH For Gat Har Mor Roc Scu Sol Sou Sut Tam Tru Wea Wok Yeo Yor
Aldershot Town + 2-1 - 2-3 2-2 1-1 - 2-3 3-2 2-3 - 1-0 4-0 0-2 3-1 1-5 - - 1-2 - 4-1 1-2 1-4 -
Altrincham 3-2 + 3-1 1-0 2-1 2-1 1-2 - - 1-2 - 0-2 1-1 0-3 4-2 2-0 - 2-1 1-2 - 1-0 1-3 0-1 1-2
Boreham Wood 1-0 3-1 + 1-2 - 2-1 2-0 2-0 2-1 1-1 - - 3-0 0-2 1-3 2-1 1-1 - 1-2 2-1 - 1-0 3-2 3-2
Boston United 0-2 - 0-2 + 1-2 2-0 1-2 1-2 0-1 0-0 1-0 - 0-4 1-3 1-1 1-2 3-3 1-0 0-0 - 2-1 2-2 - -
Brackley Town - 0-2 1-3 - + - 0-1 1-0 1-0 1-0 0-0 0-0 0-2 2-1 1-1 - 0-3 1-0 - 1-0 0-2 - 2-1 2-3
Braintree Town 1-2 0-0 0-3 0-0 0-1 + - 2-1 3-0 0-0 1-2 0-0 1-0 - - 0-0 0-1 0-0 1-2 2-0 - - 1-0 2-3
Carlisle United 2-0 3-1 3-3 - - 5-0 + 1-1 2-0 4-2 - 3-1 1-0 0-2 3-2 1-1 - - 2-1 3-0 2-0 1-3 3-0 0-3
Eastleigh 1-4 2-1 2-2 2-0 - 1-3 1-2 + 2-3 - 0-2 0-2 2-1 - 1-1 1-1 2-1 - - 2-1 2-2 1-1 - 2-4
FC Halifax Town 4-2 2-1 - 2-1 2-0 4-0 - 2-2 + 1-2 1-2 0-1 1-0 2-2 - 3-0 - 2-2 - 1-0 2-2 1-1 3-2 1-1
Forest Green Rovers - 1-1 2-1 2-3 - - 1-3 1-0 2-1 + 3-1 1-0 - 0-1 1-1 1-1 2-1 4-0 4-2 1-1 - 4-2 2-0 1-1
Gateshead 3-3 0-2 0-3 1-3 1-2 1-0 0-3 1-3 1-2 0-2 + 0-1 4-4 0-2 - 0-2 0-3 - 2-1 2-2 - - - -
Hartlepool United 0-3 1-0 0-0 1-1 0-0 2-0 3-1 - - - 2-1 + 1-1 - 1-2 2-0 - 0-2 1-1 3-1 1-1 3-0 0-2 1-2
Morecambe - 2-1 - 0-3 2-0 - - 4-0 1-2 1-3 2-5 - + 1-2 2-2 0-2 0-3 2-2 2-2 1-2 4-3 0-2 0-0 0-1
Rochdale 1-0 2-1 4-1 - 3-2 2-0 1-0 2-0 1-2 2-1 4-0 1-2 - + 1-1 4-1 2-1 1-0 - 2-0 - 3-0 3-0 -
Scunthorpe United 2-1 - 1-1 3-6 - 1-1 0-1 - 1-1 3-2 2-0 - 3-1 - + 3-3 1-0 - 3-1 4-0 H/W 3-1 1-0 0-3
Solihull Moors 1-5 - - - 1-0 2-0 3-3 2-3 - 2-2 - 3-4 4-4 0-1 3-0 + 1-2 4-1 7-1 4-0 1-1 0-3 0-1 0-2
Southend United 3-0 3-0 0-2 1-1 2-0 - 1-2 4-1 3-0 - - 1-1 5-1 - 0-2 - + 1-0 2-0 1-1 - - - 0-0
Sutton United 0-0 - 3-4 1-1 1-1 1-1 2-1 2-1 2-0 1-1 4-2 3-3 - - 2-3 0-0 - + 2-3 - 3-0 2-1 1-2 1-2
Tamworth 1-1 5-1 3-2 1-3 1-1 - - 1-0 0-2 - 3-1 1-1 1-1 1-2 1-2 - 2-1 0-1 + 2-0 1-1 0-1 1-0 -
Truro City 2-2 0-1 - 3-0 3-3 2-3 - 0-2 2-1 - 1-2 - 5-0 0-1 - - 0-1 2-3 0-0 + 2-0 0-2 1-0 0-2
Wealdstone - 1-1 0-4 - 2-1 1-0 0-1 0-0 2-1 1-1 2-2 - 2-3 1-3 - - 3-2 4-2 - 2-0 + 1-0 - 0-3
Woking - - - 1-1 2-0 0-1 0-2 - - 0-2 5-0 4-0 - 0-0 1-2 - 1-1 1-1 - 2-2 1-2 + - 1-1
Yeovil Town 1-2 1-0 0-3 2-1 2-1 3-1 1-1 1-1 - 0-2 3-4 0-0 - 1-1 - - 0-1 3-2 2-0 - 0-2 1-0 + 1-3
York City 5-1 - 2-2 2-2 - 5-0 5-0 - 4-1 2-1 4-0 3-2 4-2 4-1 1-3 0-1 1-1 2-2 4-0 4-0 4-0 - - +
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league