• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

NORTHERN PREMIER LEAGUE DIVISION ONE WEST
Attendance Grid

187 Avr Boo Cha Cit Cli Han Hed Kid Lee Mos Nan New Pre Run Sta Tra Vau Wid Wit
1874 Northwich ----- 186 359 229 252 198 325 234 210
Avro ----- 281 62 201 252 424 249 523 223
Bootle 262 ----- 747 260 405 712 229 408 514
Chasetown 176 150 ----- 156 221 153 177 148 162 1842
City of Liverpool 288 378 ----- 331 279 206 324 382 384
Clitheroe 789 633 663 ----- 1102 792 708 655 804
Hanley Town 195 126 111 ----- 132 157 283 154 201
Hednesford Town 1486 675 547 ----- 651 607 730 624 757
Kidsgrove Athletic 256 383 318 ----- 557 257 295 188 301
Leek Town 493 442 582 584 710 ----- 502 426 364 411
Mossley 527 457 405 ----- 447 531 507 320
Nantwich Town 287 465 745 ----- 383 461 390 168
Newcastle Town 157 186 221 135 ----- 229 160 121 412
Prescot Cables 501 574 707 420 758 ----- 1025 791 328
Runcorn Linnets 707 529 502 508 569 ----- 561 593 729
Stalybridge Celtic 627 677 507 527 649 847 814 ----- 530 575
Trafford 1011 452 310 267 345 297 397 ----- 444
Vauxhall Motors 220 282 180 212 127 289 ----- 261
Widnes 445 152 301 212 205 193 175 586 -----
Witton Albion 426 446 371 450 348 502 419 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league