NORTHERN PREMIER LEAGUE DIVISION ONE WEST | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Atherton Collieries | 315 | 543 | Runcorn Linnets | 11/10/24 | 171 | Wythenshawe | 21/01/25 | |||
Avro | 187 | 360 | Stalybridge Celtic | 25/01/25 | 78 | Nantwich Town | 30/11/24 | |||
Bootle | 430 | 713 | Hednesford Town | 22/02/25 | 241 | Atherton Collieries | 20/08/24 | |||
Chasetown | 526 | 2706 | Hednesford Town | 01/01/25 | 222 | Vauxhall Motors | 25/02/25 | |||
City of Liverpool | 232 | 473 | Runcorn Linnets | 26/10/24 | 152 | Avro | 01/02/25 | |||
Clitheroe | 761 | 1025 | Hednesford Town | 25/01/25 | 443 | Congleton Town | 04/02/25 | |||
Congleton Town | 661 | 938 | Nantwich Town | 18/01/25 | 292 | Clitheroe | 10/12/24 | |||
Hanley Town | 188 | 365 | Kidsgrove Athletic | 25/10/24 | 109 | Clitheroe | 08/03/25 | |||
Hednesford Town | 1271 | 2620 | Chasetown | 26/08/24 | 777 | Bootle | 03/12/24 | |||
Kidsgrove Athletic | 298 | 724 | Congleton Town | 01/01/25 | 115 | Chasetown | 22/10/24 | |||
Mossley | 487 | 1318 | Stalybridge Celtic | 21/04/25 | 280 | Kidsgrove Athletic | 17/12/24 | |||
Nantwich Town | 528 | 906 | Stafford Rangers | 22/10/24 | 290 | Wythenshawe Town | 07/01/25 | |||
Newcastle Town | 233 | 563 | Congleton Town | 22/03/25 | 108 | Witton Albion | 22/10/24 | |||
Runcorn Linnets | 533 | 761 | Witton Albion | 01/01/25 | 409 | Hanley Town | 14/12/24 | |||
Stafford Rangers | 685 | 2033 | Hednesford Town | 21/04/25 | 338 | Avro | 17/09/24 | |||
Stalybridge Celtic | 613 | 2015 | Mossley | 26/12/24 | 304 | Hednesford Town | 19/11/24 | |||
Trafford | 403 | 704 | Wythenshawe Town | 01/03/25 | 216 | Runcorn Linnets | 07/12/24 | |||
Vauxhall Motors | 236 | 443 | Widnes | 21/04/25 | 139 | Clitheroe | 11/02/25 | |||
Widnes | 294 | 882 | Trafford | 26/04/25 | 163 | Newcastle Town | 30/11/24 | |||
Witton Albion | 442 | 672 | Runcorn Linnets | 26/08/24 | 268 | Trafford | 12/11/24 | |||
Wythenshawe | 407 | 1204 | Wythenshawe Town | 26/12/24 | 246 | Widnes | 14/12/24 | |||
Wythenshawe Town | 309 | 1020 | Wythenshawe | 21/04/25 | 188 | Kidsgrove Athletic | 25/01/25 | |||
Total 210,581 Average 456 |