• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE PREMIER
Attendance Grid

Bil Bog Bow Can Car Cha Che Chi Cra Cra Dar Dov Dul Fol Has Has Hen Hor Lew Pot Whi Win
Billericay Town ----- 1005 1281 1295 996 625 3342 1301 1064 976 667 691 1068 1436 1177 865 718 439 939 906 658 1737
Bognor Regis Town 759 ----- 751 589 802 711 635 1322 635 514 1044 790 658 713 595 924 652 1289 822 527 659 696
Bowers & Pitsea 746 182 ----- 408 181 293 181 160 364 176 468 251 238 236 333 137 140 232 129 143 231 249
Canvey Island 885 291 318 ----- 282 414 209 336 282 273 608 351 457 393 494 391 390 301 336 204 301 304
Carshalton Athletic 462 670 497 475 ----- 513 392 632 430 588 540 496 811 495 661 291 501 1034 637 260 301 460
Chatham Town 1567 1608 2011 1089 1526 ----- 1278 1286 1594 1436 3006 1903 1458 1711 1287 1175 1708 827 1187 1276 712 1287
Cheshunt 378 388 248 315 349 256 ----- 305 383 365 556 360 466 669 511 392 301 355 305 519 342 389
Chichester City 302 1355 322 357 286 407 551 ----- 517 532 317 1356 257 307 549 278 27 507 587 402 252 362
Cray Valley PM 308 345 176 268 304 308 343 236 ----- 407 784 388 420 331 318 293 178 267 413 172 328 177
Cray Wanderers 636 558 706 555 628 532 401 303 840 ----- 2088 808 827 418 508 453 744 607 565 761 357 539
Dartford 1634 805 879 819 1801 1408 863 949 912 1303 ----- 1878 851 1211 1353 1203 927 1576 806 965 879 825
Dover Athletic 1236 696 661 911 881 668 685 825 1020 826 1018 ----- 3021 2495 2732 1025 720 849 722 742 645 827
Dulwich Hamlet 3085 2268 2450 2668 2883 3094 2851 3334 1788 2248 3334 2160 ----- 858 2671 3334 1349 2919 3334 2826 1427 2750
Folkestone Invicta 975 515 736 505 885 1102 601 414 780 966 1074 2906 762 ----- 1111 781 918 602 1197 937 744 1175
Hashtag United 431 122 190 221 115 252 226 173 197 221 300 324 259 215 ----- 227 108 210 238 173 121 101
Hastings United 829 1246 703 681 427 604 680 822 1336 874 1438 1239 932 1751 1135 ----- 780 1176 1335 819 770 528
Hendon 431 372 223 263 223 383 349 267 229 261 382 324 254 261 421 230 ----- 184 296 238 168 269
Horsham 1544 1497 1036 1454 1245 1317 949 906 1480 1882 735 1243 1456 655 2500 874 1577 ----- 1363 836 696 1499
Lewes 1551 590 561 863 1204 776 802 939 1207 953 1022 606 500 1450 862 1402 763 1343 ----- 705 1759 1008
Potters Bar Town 221 151 152 166 118 191 179 112 141 144 166 204 148 111 141 188 228 191 193 ----- 137 129
Whitehawk 374 391 177 243 561 381 295 410 264 210 486 498 550 294 242 313 132 486 648 291 ----- 284
Wingate & Finchley 222 254 161 319 212 218 316 188 277 138 412 270 353 188 306 269 325 258 232 347 191 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league