ISTHMIAN LEAGUE PREMIER | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Billericay Town | 1105 | 3342 | Cheshunt | 26/04/25 | 439 | Horsham | 03/12/24 | |||
Bognor Regis Town | 767 | 1322 | Chichester City | 01/01/25 | 514 | Cray Wanderers | 21/09/24 | |||
Bowers & Pitsea | 261 | 746 | Billericay Town | 01/03/25 | 129 | Lewes | 24/09/24 | |||
Canvey Island | 373 | 885 | Billericay Town | 21/04/25 | 204 | Potters Bar Town | 07/01/25 | |||
Carshalton Athletic | 531 | 1034 | Horsham | 12/04/25 | 260 | Potters Bar Town | 18/11/24 | |||
Chatham Town | 1473 | 3006 | Dartford | 01/01/25 | 712 | Whitehawk | 23/11/24 | |||
Cheshunt | 389 | 669 | Folkestone Invicta | 22/03/25 | 248 | Bowers & Pitsea | 17/12/24 | |||
Chichester City | 469 | 1356 | Dover Athletic | 26/04/25 | 27 | Hendon | 21/12/24 | |||
Cray Valley PM | 323 | 784 | Dartford | 10/08/24 | 172 | Potters Bar Town | 23/11/24 | |||
Cray Wanderers | 659 | 2088 | Dartford | 21/04/25 | 303 | Chichester City | 10/12/24 | |||
Dartford | 1136 | 1878 | Dover Athletic | 18/04/25 | 805 | Bognor Regis Town | 07/12/24 | |||
Dover Athletic | 1105 | 3021 | Dulwich Hamlet | 22/03/25 | 645 | Whitehawk | 15/02/25 | |||
Dulwich Hamlet | 2554 | 3334 | Dartford | 29/03/25 | 858 | Folkestone Invicta | 11/02/25 | |||
Folkestone Invicta | 938 | 2906 | Dover Athletic | 05/11/24 | 414 | Chichester City | 11/03/25 | |||
Hashtag United | 211 | 431 | Billericay Town | 01/01/25 | 101 | Wingate & Finchley | 30/11/24 | |||
Hastings United | 958 | 1751 | Folkestone Invicta | 26/08/24 | 427 | Carshalton Athletic | 26/11/24 | |||
Hendon | 288 | 431 | Billericay Town | 15/03/25 | 168 | Whitehawk | 26/11/24 | |||
Horsham | 1274 | 2500 | Hashtag United | 26/04/25 | 655 | Folkestone Invicta | 26/11/24 | |||
Lewes | 994 | 1759 | Whitehawk | 26/08/24 | 500 | Dulwich Hamlet | 10/12/24 | |||
Potters Bar Town | 163 | 228 | Hendon | 21/04/25 | 111 | Folkestone Invicta | 10/12/24 | |||
Whitehawk | 359 | 648 | Lewes | 21/01/25 | 132 | Hendon | 11/02/25 | |||
Wingate & Finchley | 260 | 412 | Dartford | 18/01/25 | 138 | Cray Wanderers | 28/01/25 | |||
Total 348,162 Average 754 |