• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE NORTH
Attendance Grid

Bas Bre Bri Bur Camy Con Fel Gor Gra Har Hey Ips Mal Mil New Red Spo Til Wal Wal Wit Wro
Basildon United ----- 110 75 100 123 83 90 66 235 91 123 95 110 85 81 75 65 279 79 80 128 85
Brentwood Town 1467 ----- 455 230 245 290 746 249 252 345 240 235 314 568 496 336 247 736 304 292 493 182
Brightlingsea Regent 213 239 ----- 415 164 244 255 260 319 405 259 319 204 224 234 192 262 286 362 203 220 187
Bury Town 559 716 617 ----- 848 771 803 521 603 508 594 634 422 1042 559 966 410 557 648 774 694 424
Cambridge City 151 322 540 271 ----- 157 133 166 587 631 828 532 530 668 883 709 601 1459 442 140 170 608
Concord Rangers 155 185 192 185 183 ----- 120 90 191 195 206 220 182 174 212 73 80 251 203 195 195 143
Felixstowe & Walton United 283 347 357 624 500 510 ----- 815 312 413 374 558 706 343 401 279 347 472 351 269 559 210
Gorleston 78 92 122 185 74 81 139 ----- 63 110 69 98 90 85 65 64 95 127 68 119 110 133
Grays Athletic 185 266 148 220 232 222 269 243 ----- 239 256 223 223 230 240 213 174 801 185 194 451 202
Haringey Borough 297 430 205 189 430 188 220 299 320 ----- 376 302 173 410 227 136 219 249 408 680 366 305
Heybridge Swifts 184 160 307 276 298 239 352 174 308 236 ----- 253 605 230 224 243 245 307 228 209 438 202
Ipswich Wanderers 128 142 142 162 118 78 309 177 148 168 82 ----- 111 170 179 185 89 204 103 152 197 150
Maldon & Tiptree 668 847 167 591 173 119 166 162 746 477 1615 147 ----- 163 142 134 157 202 153 506 191 143
Mildenhall Town 165 230 203 682 301 214 240 71 177 194 144 229 102 ----- 290 135 250 194 274 156 203 160
Newmarket Town 257 167 295 536 375 102 295 186 242 368 145 148 365 487 ----- 120 185 223 218 242 190 392
Redbridge 112 94 86 117 106 102 141 132 147 160 115 95 79 104 120 ----- 97 123 103 212 105 88
Sporting Bengal United 125 85 39 67 85 60 64 38 103 115 54 52 110 42 47 44 ----- 72 85 84 55 48
Tilbury 331 247 362 260 375 180 295 273 565 305 210 225 387 204 285 331 220 ----- 294 187 231 315
Waltham Abbey 115 274 96 281 165 263 286 193 108 152 150 167 247 134 182 280 200 177 ----- 140 146 174
Walthamstow 401 456 543 360 375 303 336 260 434 381 348 143 163 492 248 344 805 121 397 ----- 139 89
Witham Town 239 329 33 311 268 266 192 238 243 239 197 161 494 181 202 202 195 367 242 196 ----- 146
Wroxham 268 367 290 552 154 199 221 415 201 315 308 210 183 215 244 228 204 234 226 256 385 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league