• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE NORTH
Results Grid

Bas Bre Bri Bur Camy Con Fel Gor Gra Har Hey Ips Mal Mil New Red Spo Til Wal Wal Wit Wro
Basildon United + 0-1 1-3 1-1 - 0-2 1-1 1-0 1-0 1-0 1-3 - 1-0 3-1 0-2 1-2 2-2 2-3 - 3-3 2-3 1-4
Brentwood Town - + 1-2 4-1 3-1 2-2 3-2 4-0 1-5 1-0 1-2 8-0 1-1 - 5-0 5-2 4-1 - 0-0 3-2 3-0 2-0
Brightlingsea Regent 2-0 0-1 + 1-0 4-0 2-2 1-0 2-0 - - 0-1 3-1 1-1 0-3 4-3 2-2 2-1 2-1 - 1-1 0-3 1-0
Bury Town 4-0 0-3 1-2 + 1-1 3-2 2-0 2-1 3-0 2-1 1-1 2-0 1-1 - 2-1 - 2-1 2-1 0-2 - 2-1 2-0
Cambridge City 1-3 0-1 - 2-4 + 2-0 0-2 2-0 2-1 2-1 3-2 - 0-0 1-1 2-0 1-0 - 1-2 0-1 3-1 1-2 0-0
Concord Rangers 2-0 5-1 0-2 0-3 4-4 + 0-3 1-3 0-1 - 2-1 4-0 3-0 2-0 - 0-3 2-1 1-0 2-3 1-0 2-3 -
Felixstowe & Walton United 2-1 2-1 3-3 3-1 2-0 5-2 + 1-1 1-3 0-0 - 1-0 - 3-0 6-1 4-0 3-2 2-1 2-0 2-1 - 2-1
Gorleston 1-0 2-2 - 0-2 - 4-0 1-2 + - 7-0 0-2 1-1 2-1 1-0 2-1 1-0 - - 1-2 1-2 2-0 2-2
Grays Athletic 1-0 0-2 1-2 0-1 3-2 2-0 - 0-0 + 2-0 0-0 2-0 1-0 1-1 2-0 1-2 1-0 - 3-5 0-4 - 2-5
Haringey Borough 3-3 0-5 0-2 3-4 - 1-1 0-1 0-2 2-1 + - 2-0 1-2 1-2 2-1 3-3 2-0 2-3 2-2 - 2-2 2-2
Heybridge Swifts 2-1 1-3 - 0-1 1-1 2-1 0-2 - 0-4 2-2 + - 1-1 1-3 1-1 3-3 2-2 0-1 1-2 2-1 2-2 0-0
Ipswich Wanderers 2-1 0-2 1-0 2-4 1-2 0-2 - 1-1 0-1 1-3 0-0 + 3-1 0-0 - 2-2 1-1 0-0 0-1 1-5 0-2 -
Maldon & Tiptree 5-0 2-0 2-1 - 2-1 2-2 1-4 0-1 1-1 1-2 - 1-0 + 0-2 0-1 1-0 0-2 0-0 0-1 - 0-1 1-0
Mildenhall Town 2-1 0-1 0-0 0-0 1-3 0-1 1-1 1-0 2-2 - 0-2 2-1 1-0 + 0-1 2-1 3-0 0-1 - 0-2 - 1-2
Newmarket Town 2-0 1-2 0-2 1-1 4-2 1-1 0-4 - 1-4 2-2 1-2 3-2 0-2 - + 3-0 2-1 3-3 0-1 1-4 0-1 -
Redbridge 5-1 2-4 5-2 1-2 1-2 - 0-1 - - 2-0 3-3 5-2 2-3 3-0 3-2 + 4-1 1-2 0-2 3-0 1-0 2-1
Sporting Bengal United 1-4 2-0 2-0 - 0-5 2-2 - 1-3 - 0-4 1-2 1-0 2-1 1-1 1-2 0-3 + 2-3 2-1 0-0 - 0-2
Tilbury 2-0 0-1 2-1 0-1 1-1 2-0 2-1 1-1 2-1 3-2 2-1 0-1 - 1-0 - 3-3 - + 4-1 1-0 2-1 1-0
Waltham Abbey 5-0 1-0 0-1 3-1 1-2 - 1-1 2-2 1-0 1-1 1-2 4-1 - 1-0 2-2 - 5-0 7-2 + 0-1 4-1 5-1
Walthamstow 1-0 - 0-2 1-1 - 1-1 5-3 1-2 0-2 2-0 3-2 4-3 3-1 0-2 5-2 - 2-1 3-0 0-1 + 1-2 1-2
Witham Town - - 1-3 1-4 2-4 - 3-2 2-1 2-2 3-1 3-1 2-1 0-1 2-1 3-1 0-1 6-0 2-0 2-1 1-2 + 4-1
Wroxham - - 1-2 - 2-3 0-2 2-2 1-2 1-1 1-1 2-5 0-0 1-4 1-2 1-1 1-1 1-0 1-0 0-0 1-4 0-0 +
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league