SOUTHERN LEAGUE PREMIER CENTRAL | ||||||||||||||||||||
Table including Tuesday 27 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Needham Market | 7 | 4 | 0 | 0 | 13 | 4 | 1 | 2 | 0 | 4 | 3 | 10 | 17 | 291 | 391 | 1-2 | - | ||
2 | Coalville Town | 6 | 3 | 1 | 0 | 15 | 4 | 1 | 1 | 0 | 3 | 1 | 13 | 14 | 389 | 358 | - | - | ||
3 | Tamworth | 5 | 3 | 1 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 11 | 439 | 295 | - | - | ||
4 | Redditch United | 6 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 11 | 525 | 297 | - | - | ||
5 | Stourbridge | 7 | 1 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 5 | 2 | 4 | 11 | 593 | 481 | - | 0-0 | ||
6 | Royston Town | 8 | 1 | 3 | 0 | 6 | 5 | 1 | 2 | 1 | 6 | 6 | 1 | 11 | 337 | 403 | 2-2 | - | ||
7 | Hitchin Town | 7 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 2 | 5 | 9 | -2 | 10 | 516 | 484 | - | 1-5 | ||
8 | Rushall Olympic | 6 | 1 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 419 | 278 | - | - | ||
9 | Stratford Town | 6 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 10 | 11 | -1 | 9 | 320 | 325 | 1-3 | - | ||
10 | Lowestoft Town | 7 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 5 | -1 | 9 | 275 | 366 | - | - | ||
11 | Peterborough Sports | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 5 | 8 | 271 | 263 | - | - | ||
12 | AFC Rushden & Diamonds | 6 | 2 | 1 | 0 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 8 | 377 | 565 | - | - | ||
13 | Banbury United | 6 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 9 | -3 | 8 | 443 | 413 | - | - | ||
14 | Kings Langley | 6 | 1 | 2 | 0 | 6 | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 7 | 389 | 445 | - | - | ||
15 | Hednesford Town | 7 | 2 | 0 | 1 | 10 | 7 | 0 | 1 | 3 | 2 | 6 | -1 | 7 | 558 | 329 | - | - | ||
16 | St Ives Town | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 6 | 12 | -3 | 7 | 187 | 312 | - | - | ||
17 | Biggleswade Town | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | 11 | -6 | 7 | 154 | 428 | - | 1-2 | ||
18 | Nuneaton Borough | 7 | 1 | 1 | 1 | 8 | 5 | 0 | 1 | 3 | 4 | 8 | -1 | 5 | 418 | 532 | - | - | ||
19 | Bromsgrove Sporting | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 12 | -9 | 5 | 490 | 377 | - | - | ||
20 | Barwell | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 4 | 417 | 321 | - | - | ||
21 | Leiston | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 1 | 3 | 6 | -7 | 2 | 220 | 305 | - | - | ||
22 | Alvechurch | 6 | 0 | 1 | 2 | 4 | 7 | 0 | 1 | 2 | 2 | 7 | -8 | 2 | 233 | 401 | + | + | ||
Results in right hand column relate to Alvechurch - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|