NATIONAL LEAGUE | ||||||||||||||||||||
Table including Saturday 2 December | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Chesterfield | 21 | 9 | 1 | 0 | 30 | 15 | 8 | 1 | 2 | 23 | 13 | 25 | 53 | 7596 | 2851 | 0-1 | - | ||
2 | Bromley | 23 | 9 | 1 | 2 | 23 | 11 | 4 | 5 | 2 | 14 | 12 | 14 | 45 | 2268 | 2665 | - | - | ||
3 | Barnet | 22 | 7 | 2 | 2 | 20 | 15 | 6 | 1 | 4 | 23 | 20 | 8 | 42 | 1630 | 2931 | - | 2-3 | ||
4 | Gateshead | 21 | 5 | 3 | 3 | 24 | 16 | 5 | 3 | 2 | 23 | 11 | 20 | 36 | 1108 | 2011 | - | 1-4 | ||
5 | Aldershot Town | 22 | 7 | 3 | 1 | 25 | 15 | 4 | 0 | 7 | 13 | 21 | 2 | 36 | 2282 | 2411 | 2-0 | - | ||
6 | Altrincham | 21 | 5 | 4 | 1 | 24 | 11 | 4 | 4 | 3 | 16 | 18 | 11 | 35 | 1911 | 2363 | - | 1-6 | ||
7 | Solihull Moors | 21 | 4 | 4 | 3 | 16 | 12 | 5 | 3 | 2 | 14 | 17 | 1 | 34 | 1265 | 3194 | 1-2 | - | ||
8 | Rochdale | 23 | 4 | 3 | 4 | 21 | 17 | 5 | 3 | 4 | 19 | 18 | 5 | 33 | 3022 | 2113 | - | 1-0 | ||
9 | FC Halifax Town | 22 | 4 | 5 | 2 | 13 | 10 | 4 | 3 | 4 | 11 | 11 | 3 | 32 | 1804 | 3183 | 0-2 | - | ||
10 | Oldham Athletic | 22 | 3 | 5 | 3 | 18 | 14 | 4 | 4 | 3 | 15 | 19 | 0 | 30 | 6683 | 3380 | - | 4-1 | ||
11 | Eastleigh | 22 | 6 | 3 | 2 | 22 | 18 | 2 | 3 | 6 | 12 | 19 | -3 | 30 | 2052 | 3100 | - | 2-5 | ||
12 | Hartlepool United | 22 | 5 | 1 | 5 | 18 | 20 | 3 | 2 | 6 | 18 | 22 | -6 | 27 | 3960 | 3092 | - | 2-2 | ||
13 | Maidenhead United | 23 | 3 | 6 | 2 | 11 | 10 | 3 | 3 | 6 | 16 | 23 | -6 | 27 | 1341 | 2383 | 1-1 | - | ||
14 | Wealdstone | 21 | 7 | 3 | 1 | 19 | 13 | 0 | 2 | 8 | 7 | 17 | -4 | 26 | 1514 | 2530 | - | 1-2 | ||
15 | Southend United • | 21 | 8 | 0 | 2 | 25 | 7 | 2 | 5 | 4 | 12 | 15 | 15 | 25 | 6014 | 2747 | - | 0-3 | ||
16 | Dagenham & Redbridge | 21 | 3 | 0 | 7 | 11 | 17 | 4 | 4 | 3 | 12 | 10 | -4 | 25 | 1529 | 2521 | 0-1 | - | ||
17 | Dorking Wanderers | 21 | 4 | 2 | 5 | 15 | 17 | 3 | 2 | 5 | 11 | 20 | -11 | 25 | 1768 | 2952 | 0-1 | - | ||
18 | Boreham Wood | 22 | 3 | 4 | 4 | 12 | 12 | 2 | 5 | 4 | 15 | 20 | -5 | 24 | 1235 | 1600 | 3-1 | - | ||
19 | York City | 22 | 2 | 5 | 4 | 18 | 20 | 3 | 3 | 5 | 13 | 21 | -10 | 23 | 4536 | 2761 | 4-1 | - | ||
20 | Woking | 22 | 2 | 2 | 7 | 11 | 17 | 4 | 2 | 5 | 13 | 13 | -6 | 22 | 2688 | 1763 | - | 1-1 | ||
21 | Ebbsfleet United | 23 | 4 | 1 | 6 | 14 | 14 | 2 | 3 | 7 | 16 | 30 | -14 | 22 | 1504 | 2673 | + | + | ||
22 | Oxford City | 23 | 4 | 2 | 6 | 20 | 21 | 1 | 4 | 6 | 14 | 25 | -12 | 21 | 906 | 2609 | 0-4 | - | ||
23 | Kidderminster Harriers | 23 | 2 | 5 | 5 | 8 | 11 | 2 | 2 | 7 | 9 | 18 | -12 | 19 | 2657 | 2206 | 3-0 | 0-2 | ||
24 | AFC Fylde | 22 | 2 | 4 | 5 | 17 | 22 | 2 | 2 | 7 | 16 | 22 | -11 | 18 | 1467 | 2000 | - | 1-1 | ||
• Points adjusted | ||||||||||||||||||||
Results in right hand column relate to Ebbsfleet United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|