NATIONAL LEAGUE | ||||||||||||||||||||
Table including Saturday 14 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | York City | 9 | 4 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 7 | 3 | 9 | 20 | 4892 | 3508 | - | - | ||
2 | Forest Green Rovers | 9 | 2 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 10 | 5 | 9 | 18 | 1982 | 2081 | + | + | ||
3 | Barnet | 9 | 5 | 0 | 0 | 15 | 3 | 1 | 0 | 3 | 4 | 8 | 8 | 18 | 1805 | 1539 | - | 0-1 | ||
4 | Rochdale | 9 | 2 | 2 | 1 | 8 | 4 | 3 | 0 | 1 | 6 | 1 | 9 | 17 | 2402 | 3548 | - | 0-0 | ||
5 | Gateshead | 8 | 4 | 0 | 0 | 12 | 3 | 1 | 2 | 1 | 5 | 9 | 5 | 17 | 1275 | 3020 | - | - | ||
6 | Eastleigh | 9 | 3 | 1 | 0 | 8 | 4 | 2 | 0 | 3 | 5 | 7 | 2 | 16 | 2230 | 2660 | - | - | ||
7 | Oldham Athletic | 9 | 1 | 3 | 0 | 6 | 3 | 2 | 2 | 1 | 7 | 7 | 3 | 14 | 5610 | 2735 | - | - | ||
8 | Solihull Moors | 9 | 1 | 2 | 1 | 4 | 4 | 3 | 0 | 2 | 7 | 6 | 1 | 14 | 1134 | 2015 | - | 1-0 | ||
9 | Dagenham & Redbridge | 9 | 3 | 1 | 1 | 13 | 5 | 0 | 3 | 1 | 4 | 5 | 7 | 13 | 1480 | 3660 | - | - | ||
10 | FC Halifax Town | 9 | 2 | 2 | 2 | 7 | 6 | 1 | 2 | 0 | 2 | 1 | 2 | 13 | 1871 | 2291 | - | - | ||
11 | Hartlepool United | 9 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 2 | 6 | 5 | 1 | 13 | 3899 | 2378 | - | - | ||
12 | Yeovil | 9 | 1 | 1 | 3 | 3 | 5 | 3 | 0 | 1 | 9 | 7 | 0 | 13 | 3369 | 1371 | - | - | ||
13 | Woking | 9 | 3 | 0 | 2 | 6 | 7 | 1 | 1 | 2 | 3 | 4 | -2 | 13 | 2243 | 1642 | - | - | ||
14 | Aldershot Town | 9 | 2 | 1 | 1 | 11 | 9 | 1 | 2 | 2 | 5 | 6 | 1 | 12 | 2486 | 1402 | - | 3-3 | ||
15 | Sutton United | 9 | 1 | 1 | 2 | 8 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 12 | 2611 | 1749 | - | 2-1 | ||
16 | Altrincham | 9 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 3 | 3 | 9 | -2 | 11 | 2184 | 1668 | 2-1 | - | ||
17 | Southend United | 8 | 2 | 2 | 1 | 8 | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 10 | 7435 | 4335 | - | - | ||
18 | Boston United | 9 | 0 | 2 | 4 | 4 | 14 | 2 | 0 | 1 | 5 | 2 | -7 | 8 | 1982 | 5192 | - | 4-0 | ||
19 | Tamworth | 8 | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 3 | 1 | 11 | -8 | 8 | 1511 | 2243 | - | - | ||
20 | Braintree Town | 9 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 9 | -6 | 7 | 1199 | 3650 | - | - | ||
21 | Wealdstone | 9 | 1 | 0 | 3 | 1 | 4 | 0 | 3 | 2 | 5 | 7 | -5 | 6 | 1655 | 2053 | 2-2 | - | ||
22 | Maidenhead United | 9 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 4 | 6 | 12 | -7 | 5 | 1311 | 1483 | - | - | ||
23 | AFC Fylde | 8 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 4 | 3 | 12 | -9 | 5 | 1133 | 2942 | 3-0 | - | ||
24 | Ebbsfleet United | 9 | 1 | 1 | 3 | 2 | 6 | 0 | 1 | 3 | 3 | 12 | -13 | 5 | 1441 | 1969 | - | - | ||
Results in right hand column relate to Forest Green Rovers - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|