• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 3 OctoberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Boreham Wood 125101785101551932 1420 2062 - -
2Harrogate Town 12511209302881125 2317 2735 - 1-2
3Southend United 1240213113301671124 8416 28961-6 -
4Yeovil Town 12421199221761122 3117 4290 - 0-3
5Worthing 12312983211310421 2397 29721-2 -
6Altrincham 12401106304712-121 1894 15750-1 -
7AFC Fylde 12122785021510420 1457 2644 - -
8Kidderminster Harriers 123317421288319 2968 3155 - 0-1
9Barrow 12402115132910518 2332 3874 - -
10Aldershot Town 1231211722266418 2410 1998 - -
11Sutton United 123128922267-218 1872 18260-1 -
12Hornchurch 1240172205617-618 1167 2600 - -
13FC Halifax Town 1232111620478417 1393 1751 - -
14Carlisle United 12222151422286316 6965 2392 - -
15Woking 12222111121398115 2514 27592-0 -
16Forest Green Rovers 11213101122177-115 1620 2662 - 0-4
17Eastleigh 1233110910449-415 1852 2638 - 1-2
18Tamworth 123111071151021-814 1027 3167 - -
19Wealdstone 1211379223109-112 1730 1663 - 0-4
20Boston United 1211459222912-712 1787 1611 - -
21Scunthorpe United 1121297105612-410 4561 3752 - -
22Hartlepool United 1220446105411-99 4540 2684 - -
23Solihull Moors 12106415113915-177 886 24751-1 -
24Gateshead 12114511006216-204 710 2109 + +
Results in right hand column relate to Gateshead - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league