• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 3 OctoberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Boreham Wood 125101785101551932 1420 2062 - 1-4
2Harrogate Town 12511209302881125 2317 2735 + +
3Southend United 1240213113301671124 8416 2896 - -
4Yeovil Town 12421199221761122 3117 4290 - -
5Worthing 12312983211310421 2397 2972 - -
6Altrincham 12401106304712-121 1894 1575 - -
7AFC Fylde 12122785021510420 1457 26441-2 -
8Kidderminster Harriers 123317421288319 2968 3155 - -
9Barrow 12402115132910518 2332 38742-2 -
10Aldershot Town 1231211722266418 2410 1998 - 1-3
11Sutton United 123128922267-218 1872 1826 - -
12Hornchurch 1240172205617-618 1167 26003-0 -
13FC Halifax Town 1232111620478417 1393 1751 - -
14Carlisle United 12222151422286316 6965 2392 - -
15Woking 12222111121398115 2514 2759 - -
16Forest Green Rovers 11213101122177-115 1620 2662 - -
17Eastleigh 1233110910449-415 1852 26384-1 -
18Tamworth 123111071151021-814 1027 31673-1 -
19Wealdstone 1211379223109-112 1730 1663 - 3-1
20Boston United 1211459222912-712 1787 1611 - -
21Scunthorpe United 1121297105612-410 4561 3752 - 2-0
22Hartlepool United 1220446105411-99 4540 2684 - 1-0
23Solihull Moors 12106415113915-177 886 24755-2 -
24Gateshead 12114511006216-204 710 21092-1 -
Results in right hand column relate to Harrogate Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league