• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Wednesday 4 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Rochdale 3515123912123229134385 2925 2779 - 2-1
2York City 3612425619134138165983 6498 34101-22-3
3Carlisle United 3512333920102525222271 6662 36903-11-3
4Boreham Wood 351224312085437242467 1185 28250-0 -
5Forest Green Rovers 361053332076527221862 2000 2666 - 0-1
6Scunthorpe United 341043312276429271161 4707 31631-2 -
7Southend United 32843271174626192353 8059 2808 - 1-1
8FC Halifax Town 36963342161112032152 1519 2896 - 1-0
9Hartlepool United 3576522186652021351 3740 2817 + +
10Tamworth 3575625215482035-1145 1134 28581-11-1
11Boston United 3645917277653126-544 1884 27401-1 -
12Solihull Moors 3464838335652021443 1293 25132-04-3
13Aldershot Town 3462830326483031-342 2371 29430-30-1
14Yeovil Town 34747222551101522-1041 2779 24750-20-0
15Altrincham 35918262633111528-1340 1913 26621-02-0
16Woking 3236519157382425339 2663 23823-00-4
17Sutton United 3567531263591930-639 2253 24490-23-3
18Wealdstone 3374522243591830-1439 1511 26921-1 -
19Eastleigh 3555724315492029-1639 2365 1858 - 2-0
20Brackley Town 3473713193591727-1638 1079 21500-00-0
21Braintree Town 36567141533121337-2533 1054 26122-00-0
22Morecambe 364410243535102542-2830 2831 27511-1 -
23Gateshead 34231216386292438-3629 1061 23262-11-0
24Truro City 35539232314131139-2825 2274 27823-1 -
Results in right hand column relate to Hartlepool United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league