• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Wednesday 4 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Rochdale 3515123912123229134385 2925 2779 + +
2York City 3612425619134138165983 6498 3410 - 1-4
3Carlisle United 3512333920102525222271 6662 36901-02-0
4Boreham Wood 351224312085437242467 1185 28254-12-0
5Forest Green Rovers 361053332076527221862 2000 26662-11-0
6Scunthorpe United 341043312276429271161 4707 31631-1 -
7Southend United 32843271174626192353 8059 28082-1 -
8FC Halifax Town 36963342161112032152 1519 28961-22-2
9Hartlepool United 3576522186652021351 3740 28171-2 -
10Tamworth 3575625215482035-1145 1134 2858 - 2-1
11Boston United 3645917277653126-544 1884 2740 - 3-1
12Solihull Moors 3464838335652021443 1293 25134-11-0
13Aldershot Town 3462830326483031-342 2371 29431-02-0
14Yeovil Town 34747222551101522-1041 2779 24753-01-1
15Altrincham 35918262633111528-1340 1913 26622-13-0
16Woking 3236519157382425339 2663 23823-00-0
17Sutton United 3567531263591930-639 2253 24491-0 -
18Wealdstone 3374522243591830-1439 1511 2692 - 3-1
19Eastleigh 3555724315492029-1639 2365 18582-0 -
20Brackley Town 3473713193591727-1638 1079 21503-21-2
21Braintree Town 36567141533121337-2533 1054 26122-0 -
22Morecambe 364410243535102542-2830 2831 2751 - 2-1
23Gateshead 34231216386292438-3629 1061 23264-02-0
24Truro City 35539232314131139-2825 2274 27822-01-0
Results in right hand column relate to Rochdale - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league