• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Monday 6 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1York City 43164266211542431969101 6587 33490-33-1
2Rochdale 4317134518145338204599 3012 31212-21-1
3Carlisle United 4313534724133633272986 7392 33500-12-3
4Boreham Wood 431524442497644343081 1188 25621-13-1
5Scunthorpe United 4311643627116539331578 4718 2923 + +
6Forest Green Rovers 431353412187732282475 2006 28453-21-1
7Southend United 411263391885731223071 8027 32041-02-0
8FC Halifax Town 431075402892102632666 1566 28671-12-1
9Hartlepool United 4287623198762430-262 3821 28160-02-1
10Tamworth 431056292265112846-1158 1177 25853-12-1
11Woking 4269532248592928956 2723 26933-12-1
12Wealdstone 421146402945122339-554 1462 2431H/W -
13Solihull Moors 42841044395872329-151 1254 22773-30-3
14Yeovil Town 43948263061152131-1450 2846 25821-03-0
15Boston United 42561021317773434-1049 1930 28623-61-1
16Altrincham 431119292735142036-1448 1965 29342-12-4
17Sutton United 4367932395792634-1547 2410 24281-23-2
18Gateshead 436412254174102743-3247 1149 27132-00-2
19Aldershot Town 426311334174113539-1246 2341 29552-11-3
20Eastleigh 437510314255112436-2346 2370 2723 - 1-1
21Brackley Town 43679172835132142-3239 1028 2300 - 1-1
22Morecambe 434612294355113647-2538 2900 27953-12-2
23Braintree Town 435710182435131742-3136 1084 27631-13-2
24Truro City 435611262824151442-3031 2186 28664-02-1
Results in right hand column relate to Scunthorpe United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league