NATIONAL LEAGUE | ||||||||||||||||||||
Table including Saturday 5 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Barnet | 13 | 7 | 0 | 0 | 20 | 4 | 3 | 0 | 3 | 8 | 8 | 16 | 30 | 1881 | 1885 | - | - | ||
2 | Forest Green Rovers | 13 | 3 | 1 | 0 | 8 | 3 | 5 | 2 | 2 | 15 | 7 | 13 | 27 | 1815 | 2397 | 1-0 | - | ||
3 | York City | 13 | 4 | 1 | 1 | 8 | 3 | 3 | 4 | 0 | 11 | 4 | 12 | 26 | 5046 | 2925 | - | - | ||
4 | Gateshead | 12 | 6 | 0 | 1 | 15 | 5 | 2 | 2 | 1 | 8 | 10 | 8 | 26 | 1256 | 3489 | 1-1 | - | ||
5 | Rochdale | 13 | 3 | 2 | 1 | 9 | 4 | 4 | 1 | 2 | 13 | 7 | 11 | 24 | 2457 | 3070 | - | - | ||
6 | Oldham Athletic | 13 | 3 | 3 | 1 | 10 | 6 | 3 | 2 | 1 | 9 | 8 | 5 | 23 | 5786 | 2484 | + | + | ||
7 | Eastleigh | 13 | 4 | 2 | 1 | 15 | 11 | 2 | 1 | 3 | 5 | 7 | 2 | 21 | 2181 | 2926 | - | - | ||
8 | FC Halifax Town | 13 | 3 | 3 | 2 | 12 | 10 | 2 | 2 | 1 | 3 | 2 | 3 | 20 | 1690 | 1824 | - | 1-1 | ||
9 | Sutton United | 13 | 2 | 2 | 2 | 11 | 9 | 3 | 2 | 2 | 11 | 11 | 2 | 19 | 2722 | 2808 | - | - | ||
10 | Yeovil | 13 | 2 | 2 | 3 | 5 | 6 | 3 | 1 | 2 | 9 | 8 | 0 | 18 | 3246 | 2276 | 1-0 | - | ||
11 | Altrincham | 13 | 3 | 2 | 1 | 10 | 5 | 2 | 1 | 4 | 5 | 12 | -2 | 18 | 2140 | 1656 | - | 1-1 | ||
12 | Solihull Moors | 13 | 1 | 2 | 3 | 6 | 11 | 4 | 1 | 2 | 11 | 9 | -3 | 18 | 1240 | 2727 | 2-3 | - | ||
13 | Dagenham & Redbridge | 13 | 3 | 2 | 1 | 14 | 6 | 1 | 3 | 3 | 6 | 8 | 6 | 17 | 1476 | 3317 | - | - | ||
14 | Woking | 13 | 3 | 1 | 3 | 8 | 10 | 1 | 3 | 2 | 6 | 7 | -3 | 16 | 2255 | 1639 | - | 3-1 | ||
15 | Hartlepool United | 13 | 1 | 4 | 2 | 5 | 8 | 3 | 0 | 3 | 6 | 6 | -3 | 16 | 3789 | 2116 | - | - | ||
16 | Southend United | 13 | 2 | 2 | 3 | 9 | 11 | 1 | 3 | 2 | 8 | 8 | -2 | 14 | 7214 | 2898 | 1-1 | - | ||
17 | Aldershot Town | 13 | 2 | 2 | 2 | 11 | 10 | 1 | 3 | 3 | 8 | 12 | -3 | 14 | 2513 | 1730 | - | 1-4 | ||
18 | Maidenhead United | 13 | 2 | 1 | 3 | 6 | 7 | 2 | 1 | 4 | 10 | 13 | -4 | 14 | 1296 | 2346 | - | - | ||
19 | Tamworth | 12 | 2 | 1 | 2 | 8 | 7 | 2 | 1 | 4 | 6 | 15 | -8 | 14 | 1388 | 1818 | - | - | ||
20 | Braintree Town | 13 | 3 | 2 | 2 | 5 | 3 | 0 | 2 | 4 | 3 | 10 | -5 | 13 | 1089 | 3119 | 3-0 | - | ||
21 | AFC Fylde | 13 | 3 | 2 | 2 | 15 | 12 | 0 | 1 | 5 | 3 | 14 | -8 | 12 | 1150 | 2924 | 1-1 | - | ||
22 | Boston United | 13 | 0 | 2 | 5 | 5 | 16 | 2 | 1 | 3 | 8 | 9 | -12 | 9 | 1960 | 3507 | - | - | ||
23 | Wealdstone | 13 | 1 | 1 | 4 | 2 | 8 | 0 | 4 | 3 | 7 | 10 | -9 | 8 | 1852 | 1866 | - | 1-0 | ||
24 | Ebbsfleet United | 13 | 1 | 2 | 4 | 5 | 10 | 0 | 1 | 5 | 6 | 17 | -16 | 6 | 1461 | 2070 | - | 2-1 | ||
Results in right hand column relate to Oldham Athletic - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|