NATIONAL LEAGUE | ||||||||||||||||||||
Table including Saturday 13 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Rochdale | 8 | 4 | 0 | 0 | 9 | 1 | 3 | 0 | 1 | 7 | 3 | 12 | 21 | 2616 | 1463 | 0-2 | - | ||
2 | Forest Green Rovers | 9 | 4 | 1 | 0 | 9 | 1 | 2 | 2 | 0 | 7 | 4 | 11 | 21 | 2110 | 1575 | - | - | ||
3 | Carlisle United | 9 | 3 | 2 | 0 | 14 | 4 | 3 | 0 | 1 | 5 | 2 | 13 | 20 | 7359 | 2487 | - | 3-3 | ||
4 | Southend United | 9 | 2 | 3 | 0 | 7 | 2 | 3 | 0 | 1 | 7 | 4 | 8 | 18 | 8271 | 2055 | - | - | ||
5 | Boreham Wood | 8 | 4 | 0 | 1 | 10 | 5 | 1 | 2 | 0 | 7 | 6 | 6 | 17 | 1008 | 4735 | + | + | ||
6 | York City | 7 | 1 | 1 | 0 | 6 | 2 | 3 | 2 | 0 | 9 | 4 | 9 | 15 | 5684 | 3872 | - | - | ||
7 | Scunthorpe United | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 7 | 5 | 4 | 15 | 4750 | 1887 | - | - | ||
8 | Hartlepool United | 9 | 2 | 3 | 0 | 6 | 1 | 1 | 2 | 1 | 3 | 2 | 6 | 14 | 3423 | 4127 | - | 0-0 | ||
9 | Wealdstone | 9 | 3 | 1 | 2 | 10 | 8 | 1 | 0 | 2 | 3 | 3 | 2 | 13 | 1586 | 2826 | - | - | ||
10 | Tamworth | 9 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 3 | 6 | 11 | -3 | 13 | 1435 | 3467 | - | - | ||
11 | Altrincham | 9 | 3 | 0 | 1 | 7 | 5 | 1 | 0 | 4 | 6 | 9 | -1 | 12 | 1702 | 2147 | 3-1 | - | ||
12 | Gateshead | 9 | 1 | 1 | 2 | 5 | 9 | 2 | 1 | 2 | 8 | 14 | -10 | 11 | 840 | 2222 | - | - | ||
13 | Brackley Town | 8 | 2 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 10 | 1257 | 2420 | - | - | ||
14 | Eastleigh | 8 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 7 | -1 | 10 | 2193 | 1687 | - | - | ||
15 | Yeovil Town | 9 | 2 | 1 | 2 | 7 | 8 | 1 | 0 | 3 | 3 | 6 | -4 | 10 | 2911 | 1331 | - | - | ||
16 | Aldershot Town | 9 | 1 | 1 | 2 | 10 | 8 | 1 | 2 | 2 | 12 | 11 | 3 | 9 | 2390 | 2572 | - | - | ||
17 | FC Halifax Town | 9 | 1 | 2 | 1 | 7 | 7 | 1 | 1 | 3 | 3 | 9 | -6 | 9 | 1284 | 3564 | - | - | ||
18 | Woking | 9 | 1 | 1 | 2 | 7 | 5 | 1 | 1 | 3 | 4 | 8 | -2 | 8 | 2972 | 2920 | - | - | ||
19 | Boston United | 8 | 1 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 5 | 9 | -5 | 8 | 2098 | 3589 | - | - | ||
20 | Solihull Moors | 9 | 0 | 2 | 3 | 8 | 14 | 1 | 2 | 1 | 3 | 4 | -7 | 7 | 1209 | 3067 | - | - | ||
21 | Braintree Town | 9 | 2 | 1 | 2 | 7 | 5 | 0 | 0 | 4 | 1 | 11 | -8 | 7 | 1073 | 3430 | 2-1 | - | ||
22 | Sutton United | 9 | 1 | 1 | 3 | 9 | 11 | 0 | 1 | 3 | 3 | 9 | -8 | 5 | 2165 | 2913 | - | 4-3 | ||
23 | Truro City | 9 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 4 | 1 | 9 | -9 | 4 | 2561 | 2787 | 2-1 | - | ||
24 | Morecambe | 6 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 2 | 4 | 11 | -10 | 4 | 3109 | 1571 | 3-0 | - | ||
Results in right hand column relate to Boreham Wood - to show a different team's results click on team name |