• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 10 OctoberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Boreham Wood 135101786101752135 1420 21030-3 -
2Harrogate Town 13511209402981228 2317 2690 - -
3Southend United 1340213114301881227 8416 2795 - -
4Yeovil Town 134211993211361725 3117 3922 - -
5Worthing 134121483211310924 2403 2972 - 2-1
6Altrincham 13501137304712124 1891 15751-2 -
7AFC Fylde 13222985021510623 1449 2644 - 0-2
8Barrow 134021152321111621 2332 3490 - -
9Hornchurch 1350192205617-421 1163 2600 - 1-0
10FC Halifax Town 1342115720478720 1391 17513-2 -
11Kidderminster Harriers 133317422288320 2968 3703 - -
12Aldershot Town 1331211722379218 2410 1980 - -
13Sutton United 1331381122267-418 1940 1826 - 3-3
14Carlisle United 13232151422286317 6890 2392 - 1-1
15Woking 13223111221398015 2507 2759 - -
16Forest Green Rovers 12214121522177-315 1640 2662 + +
17Eastleigh 13331109105411-615 1852 2389 - -
18Tamworth 133121191151021-914 1054 3167 - -
19Wealdstone 13114715223109-712 1789 16631-1 -
20Hartlepool United 1320446205813-712 4540 25512-4 -
21Boston United 13115611222912-812 1845 16111-3 -
22Scunthorpe United 1221297106614-610 4561 3418 - -
23Solihull Moors 13106415114920-227 886 2469 - -
24Gateshead 13114511007320-234 710 20044-0 -
Results in right hand column relate to Forest Green Rovers - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league