NORTHERN PREMIER LEAGUE DIVISION ONE WEST | ||||||||||||||||||||
Table including Saturday 26 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Widnes | 42 | 13 | 4 | 4 | 40 | 18 | 12 | 6 | 3 | 39 | 20 | 41 | 85 | 294 | 411 | 0-4 | 1-1 | ||
2 | Hednesford Town | 42 | 11 | 6 | 4 | 40 | 20 | 13 | 4 | 4 | 41 | 20 | 41 | 82 | 1270 | 587 | 1-1 | 0-0 | ||
3 | Congleton Town | 42 | 14 | 3 | 4 | 41 | 20 | 10 | 3 | 8 | 40 | 36 | 25 | 78 | 660 | 496 | 3-2 | 1-2 | ||
4 | Chasetown | 42 | 15 | 2 | 4 | 53 | 23 | 7 | 6 | 8 | 31 | 30 | 31 | 74 | 525 | 478 | 1-1 | 0-3 | ||
5 | Vauxhall Motors | 42 | 10 | 4 | 7 | 38 | 30 | 12 | 4 | 5 | 35 | 25 | 18 | 74 | 236 | 422 | 3-0 | 2-1 | ||
6 | Stalybridge Celtic | 42 | 13 | 2 | 6 | 35 | 26 | 8 | 5 | 8 | 37 | 40 | 6 | 70 | 612 | 484 | 2-2 | 0-1 | ||
7 | Avro | 42 | 10 | 7 | 4 | 33 | 24 | 7 | 6 | 8 | 20 | 22 | 7 | 64 | 186 | 373 | + | + | ||
8 | Nantwich Town | 42 | 10 | 6 | 5 | 45 | 24 | 8 | 3 | 10 | 29 | 32 | 18 | 63 | 527 | 495 | 2-1 | 1-1 | ||
9 | Trafford | 42 | 7 | 5 | 9 | 26 | 29 | 10 | 6 | 5 | 28 | 27 | -2 | 62 | 403 | 442 | 0-0 | 1-1 | ||
10 | Clitheroe | 42 | 10 | 7 | 4 | 47 | 27 | 7 | 3 | 11 | 32 | 45 | 7 | 61 | 761 | 332 | 3-1 | 3-1 | ||
11 | Runcorn Linnets | 42 | 9 | 3 | 9 | 32 | 38 | 8 | 7 | 6 | 22 | 32 | -16 | 61 | 532 | 544 | 3-1 | 0-1 | ||
12 | Stafford Rangers | 42 | 9 | 5 | 7 | 35 | 29 | 7 | 5 | 9 | 31 | 31 | 6 | 58 | 684 | 564 | 1-1 | 3-1 | ||
13 | Mossley | 42 | 8 | 7 | 6 | 24 | 18 | 7 | 5 | 9 | 25 | 28 | 3 | 57 | 487 | 504 | 2-2 | 1-0 | ||
14 | Bootle | 42 | 8 | 5 | 8 | 33 | 30 | 8 | 3 | 10 | 34 | 37 | 0 | 56 | 430 | 415 | 1-0 | 1-2 | ||
15 | Atherton Collieries | 42 | 8 | 5 | 8 | 31 | 31 | 8 | 3 | 10 | 25 | 31 | -6 | 56 | 315 | 412 | 1-0 | 0-2 | ||
16 | Newcastle Town | 42 | 8 | 5 | 8 | 26 | 23 | 6 | 7 | 8 | 23 | 27 | -1 | 54 | 232 | 414 | 2-1 | 0-1 | ||
17 | Witton Albion | 42 | 9 | 3 | 9 | 30 | 26 | 7 | 3 | 11 | 24 | 37 | -9 | 54 | 441 | 454 | 4-0 | 1-0 | ||
18 | Kidsgrove Athletic | 42 | 8 | 4 | 9 | 27 | 27 | 5 | 7 | 9 | 26 | 36 | -10 | 50 | 297 | 431 | 2-0 | 1-0 | ||
19 | Wythenshawe Town | 42 | 5 | 6 | 10 | 30 | 33 | 6 | 7 | 8 | 26 | 26 | -3 | 46 | 309 | 465 | 0-1 | 0-1 | ||
20 | Wythenshawe | 42 | 3 | 7 | 11 | 22 | 36 | 7 | 1 | 13 | 23 | 39 | -30 | 38 | 406 | 433 | 0-2 | 1-1 | ||
21 | Hanley Town | 42 | 2 | 2 | 17 | 15 | 42 | 3 | 8 | 10 | 22 | 41 | -46 | 25 | 188 | 406 | 1-1 | 1-0 | ||
22 | City of Liverpool | 42 | 0 | 5 | 16 | 17 | 59 | 3 | 1 | 17 | 20 | 58 | -80 | 15 | 232 | 466 | 1-3 | 2-2 | ||
Results in right hand column relate to Avro - to show a different team's results click on team name |