SOUTHERN LEAGUE PREMIER SOUTH | ||||||||||||||||||||
Table including Tuesday 14 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Walton & Hersham | 11 | 6 | 0 | 0 | 15 | 6 | 3 | 1 | 1 | 11 | 6 | 14 | 28 | 571 | 531 | 0-3 | - | ||
2 | Gloucester City | 11 | 5 | 0 | 0 | 13 | 4 | 3 | 2 | 1 | 12 | 7 | 14 | 26 | 1094 | 573 | - | - | ||
3 | Poole Town | 11 | 4 | 2 | 0 | 13 | 3 | 3 | 1 | 1 | 8 | 8 | 10 | 24 | 839 | 458 | - | - | ||
4 | Wimborne Town | 11 | 4 | 2 | 0 | 16 | 7 | 1 | 1 | 3 | 4 | 5 | 8 | 18 | 729 | 671 | 0-3 | - | ||
5 | Uxbridge | 11 | 4 | 2 | 0 | 11 | 6 | 0 | 4 | 1 | 7 | 10 | 2 | 18 | 315 | 526 | - | 1-2 | ||
6 | Farnham Town | 9 | 2 | 3 | 0 | 11 | 6 | 2 | 2 | 0 | 9 | 6 | 8 | 17 | 983 | 718 | - | - | ||
7 | Gosport Borough | 10 | 3 | 1 | 1 | 10 | 8 | 2 | 1 | 2 | 9 | 8 | 3 | 17 | 914 | 599 | - | 1-3 | ||
8 | Evesham United | 11 | 2 | 2 | 1 | 9 | 4 | 2 | 2 | 2 | 10 | 10 | 5 | 16 | 466 | 586 | 3-1 | - | ||
9 | Sholing | 10 | 3 | 2 | 0 | 14 | 7 | 1 | 2 | 2 | 4 | 6 | 5 | 16 | 551 | 1059 | - | - | ||
10 | Taunton Town | 11 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 3 | 11 | 13 | 0 | 15 | 786 | 559 | - | - | ||
11 | Berkhamsted | 11 | 3 | 1 | 2 | 7 | 9 | 1 | 2 | 2 | 4 | 6 | -4 | 15 | 371 | 497 | + | + | ||
12 | Chertsey Town | 11 | 1 | 1 | 3 | 6 | 8 | 3 | 1 | 2 | 7 | 4 | 1 | 14 | 557 | 530 | - | 1-0 | ||
13 | Hungerford Town | 11 | 2 | 1 | 2 | 7 | 9 | 2 | 0 | 4 | 8 | 11 | -5 | 13 | 383 | 694 | - | - | ||
14 | Hanwell Town | 10 | 2 | 1 | 2 | 6 | 5 | 1 | 2 | 2 | 6 | 6 | 1 | 12 | 386 | 634 | - | 1-1 | ||
15 | Basingstoke Town | 11 | 3 | 1 | 2 | 11 | 9 | 0 | 2 | 3 | 6 | 9 | -1 | 12 | 761 | 674 | - | - | ||
16 | Plymouth Parkway | 12 | 3 | 1 | 2 | 8 | 8 | 0 | 2 | 4 | 9 | 15 | -6 | 12 | 484 | 540 | 2-2 | - | ||
17 | Havant & Waterlooville | 9 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 3 | 9 | 11 | -3 | 10 | 695 | 581 | - | - | ||
18 | Yate Town | 12 | 2 | 4 | 0 | 5 | 3 | 0 | 0 | 6 | 5 | 18 | -11 | 10 | 391 | 498 | - | 0-0 | ||
19 | Dorchester Town | 11 | 1 | 1 | 3 | 8 | 13 | 1 | 2 | 3 | 5 | 8 | -8 | 9 | 545 | 670 | 1-0 | - | ||
20 | Weymouth | 11 | 1 | 2 | 3 | 6 | 10 | 1 | 1 | 3 | 5 | 13 | -12 | 9 | 787 | 896 | - | - | ||
21 | Tiverton Town | 11 | 1 | 1 | 3 | 4 | 6 | 1 | 0 | 5 | 6 | 17 | -13 | 7 | 338 | 552 | - | - | ||
22 | Bracknell Town | 10 | 1 | 1 | 4 | 11 | 15 | 0 | 1 | 3 | 1 | 5 | -8 | 5 | 585 | 540 | 1-0 | - | ||
Results in right hand column relate to Berkhamsted - to show a different team's results click on team name |