THURLOW NUNN LEAGUE PREMIER DIVISION | ||||||||||||||||||
Table including Saturday 19 December | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Wroxham | 10 | 5 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 16 | 6 | 20 | 30 | - | - | ||
2 | Norwich United | 11 | 4 | 1 | 0 | 10 | 4 | 5 | 1 | 0 | 14 | 5 | 15 | 29 | 0-0 | - | ||
3 | Brantham Athletic | 11 | 2 | 4 | 1 | 13 | 10 | 4 | 0 | 0 | 8 | 3 | 8 | 22 | - | 1-1 | ||
4 | Ely City | 12 | 4 | 2 | 0 | 7 | 1 | 1 | 3 | 2 | 5 | 7 | 4 | 20 | + | + | ||
5 | Walsham le Willows | 11 | 2 | 2 | 0 | 11 | 4 | 3 | 1 | 3 | 18 | 17 | 8 | 18 | - | 1-1 | ||
6 | Stanway Rovers | 12 | 2 | 2 | 3 | 14 | 11 | 2 | 2 | 1 | 11 | 6 | 8 | 16 | - | 0-0 | ||
7 | Hadleigh United | 11 | 2 | 1 | 2 | 7 | 7 | 2 | 3 | 1 | 9 | 7 | 2 | 16 | 0-0 | - | ||
8 | Kirkley & Pakefield | 10 | 2 | 1 | 0 | 9 | 7 | 3 | 0 | 4 | 8 | 13 | -3 | 16 | - | - | ||
9 | Mildenhall Town | 8 | 4 | 1 | 0 | 15 | 5 | 0 | 2 | 1 | 4 | 5 | 9 | 15 | - | - | ||
10 | FC Clacton | 9 | 4 | 1 | 1 | 16 | 7 | 0 | 2 | 1 | 5 | 6 | 8 | 15 | - | 0-2 | ||
11 | Stowmarket Town | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 6 | 3 | 5 | 15 | - | - | ||
12 | Gorleston | 10 | 3 | 0 | 1 | 12 | 9 | 2 | 0 | 4 | 4 | 11 | -4 | 15 | - | - | ||
13 | Newmarket Town | 10 | 3 | 1 | 2 | 11 | 9 | 0 | 0 | 4 | 5 | 13 | -6 | 10 | - | 1-0 | ||
14 | Swaffham Town | 13 | 2 | 0 | 6 | 10 | 17 | 1 | 1 | 3 | 6 | 10 | -11 | 10 | 2-0 | - | ||
15 | Whitton United | 9 | 2 | 0 | 3 | 9 | 8 | 1 | 0 | 3 | 8 | 14 | -5 | 9 | - | - | ||
16 | Godmanchester Rovers | 12 | 2 | 1 | 3 | 9 | 10 | 0 | 2 | 4 | 5 | 12 | -8 | 9 | 2-1 | 2-3 | ||
17 | Woodbridge Town | 10 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 4 | 10 | 13 | -5 | 8 | - | - | ||
18 | Long Melford | 7 | 0 | 1 | 3 | 6 | 13 | 1 | 1 | 1 | 3 | 2 | -6 | 5 | - | - | ||
19 | Haverhill Rovers | 10 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 6 | 0 | 17 | -21 | 4 | 2-0 | - | ||
20 | Thetford Town | 9 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 5 | 4 | 16 | -18 | 0 | 1-0 | - | ||
Results in right hand column relate to Ely City - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|