• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER SOUTH
Table including Saturday 26 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Merthyr Town 4214615817125444275889 1278 6803-01-1
2AFC Totton 4215605116107434185188 1361 7780-02-2
3Walton & Hersham 4213715025114640283783 672 6171-01-1
4Gloucester City 421452532279527302877 1051 6151-11-1
5Dorchester Town 4214524621513329272775 770 6922-02-3
6Havant & Waterlooville 421443541877730313574 804 6440-31-5
7Hungerford Town 42105637246692631859 429 6641-11-2
8Taunton Town 42611438307862626858 713 6360-20-2
9Hanwell Town 4279528248493038-458 292 5433-42-1
10Wimborne Town 421155282247102034-857 808 6602-10-1
11Gosport Borough 4275931326782229-851 858 6180-13-3
12Sholing 42768272865102939-1150 498 6041-12-2
13Plymouth Parkway 428310373465102541-1350 398 6100-11-0
14Poole Town 42948242246112339-1449 682 8541-30-1
15Basingstoke Town 4266925285973435-448 728 686 + +
16Chertsey Town 426411364081123142-1547 487 6521-30-3
17Winchester City 42471023368492934-1847 378 6552-04-2
18Tiverton Town 42867232845121643-3247 366 5881-35-0
19Bracknell Town 42678313456102538-1646 439 5791-11-1
20Swindon Supermarine 42777312951152849-1944 320 6273-02-2
21Frome Town 42361222326781728-2140 510 5480-11-1
22Marlow 423414234522172269-6921 269 5602-24-1
Results in right hand column relate to Basingstoke Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league