• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER SOUTH
Table including Tuesday 10 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Uxbridge 16810247322971936 355 680 - -
2Poole Town 164221286021691132 770 685 - -
3Hanworth Villa 1651220124311271331 289 584 + +
4Plymouth Parkway 1570019322413161329 562 5264-2 -
5Chertsey Town 16522221333113121029 506 5654-1 -
6Bath City 16513109412116629 1210 818 - 0-1
7Chichester City 1751219114051117228 500 3442-12-1
8Gosport Borough 164221711314811324 765 616 - 1-0
9Wimborne Town 13521185122441322 545 461 - 0-0
10Taunton Town 1440217113141815922 801 5622-0 -
11Frome Town 1523211103231311320 769 508 - -
12Berkhamsted 14312862241014-218 447 667 - 2-1
13Yate Town 162429132241115-818 457 4532-3 -
14Sholing 14314141514156-217 595 417 - -
15Hanwell Town 163221181351118-417 355 592 - -
16Basingstoke Town 1633213111161221-716 568 640 - 1-1
17Chippenham Town 163131213135617-1216 604 5651-1 -
18Evesham United 1731510182061119-1616 325 6484-1 -
19Gloucester City 14232991331215-315 925 5671-3 -
20Bracknell Town 174231415017522-1815 374 544 - 4-1
21Malvern Town 1641214110181030-1714 486 568 - -
22Havant & Waterlooville 163321210008823-1312 650 664 - 2-2
Results in right hand column relate to Hanworth Villa - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league