• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER SOUTH
Table including Tuesday 10 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Uxbridge 16810247322971936 355 680 - 0-5
2Poole Town 164221286021691132 770 6851-2 -
3Hanworth Villa 1651220124311271331 289 5841-21-2
4Plymouth Parkway 1570019322413161329 562 5263-1 -
5Chertsey Town 16522221333113121029 506 5652-21-2
6Bath City 16513109412116629 1210 8182-1 -
7Chichester City 1751219114051117228 500 344 + +
8Gosport Borough 164221711314811324 765 616 - -
9Wimborne Town 13521185122441322 545 461 - 1-0
10Taunton Town 1440217113141815922 801 562 - -
11Frome Town 1523211103231311320 769 508 - 3-2
12Berkhamsted 14312862241014-218 447 6673-1 -
13Yate Town 162429132241115-818 457 453 - -
14Sholing 14314141514156-217 595 417 - 3-2
15Hanwell Town 163221181351118-417 355 592 - 2-0
16Basingstoke Town 1633213111161221-716 568 640 - -
17Chippenham Town 163131213135617-1216 604 5654-0 -
18Evesham United 1731510182061119-1616 325 648 - 0-3
19Gloucester City 14232991331215-315 925 567 - -
20Bracknell Town 174231415017522-1815 374 544 - 0-1
21Malvern Town 1641214110181030-1714 486 568 - -
22Havant & Waterlooville 163321210008823-1312 650 6643-2 -
Results in right hand column relate to Chichester City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league