ISTHMIAN LEAGUE PREMIER | ||||||||||||||||||||
Table including Tuesday 21 January | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Billericay Town | 27 | 10 | 3 | 0 | 27 | 6 | 5 | 6 | 3 | 18 | 15 | 24 | 54 | 877 | 934 | - | 0-4 | ||
2 | Dover Athletic | 26 | 6 | 1 | 5 | 27 | 18 | 10 | 3 | 1 | 34 | 9 | 34 | 52 | 1181 | 943 | - | 0-1 | ||
3 | Cray Valley PM | 26 | 8 | 3 | 2 | 29 | 20 | 7 | 4 | 2 | 25 | 19 | 15 | 52 | 319 | 713 | 2-3 | 0-4 | ||
4 | Dartford | 26 | 7 | 3 | 3 | 24 | 12 | 8 | 3 | 2 | 22 | 18 | 16 | 51 | 942 | 851 | - | 0-4 | ||
5 | Horsham | 26 | 9 | 0 | 3 | 28 | 12 | 7 | 2 | 5 | 24 | 15 | 25 | 50 | 1059 | 720 | - | 1-2 | ||
6 | Hashtag United | 27 | 7 | 1 | 6 | 31 | 26 | 6 | 3 | 4 | 26 | 20 | 11 | 43 | 248 | 984 | - | 2-4 | ||
7 | Chichester City | 26 | 7 | 4 | 3 | 20 | 18 | 5 | 1 | 6 | 24 | 25 | 1 | 41 | 395 | 522 | 1-4 | 1-2 | ||
8 | Chatham Town | 27 | 6 | 5 | 3 | 28 | 17 | 5 | 2 | 6 | 23 | 20 | 14 | 40 | 1502 | 526 | 1-7 | - | ||
9 | Cray Wanderers | 25 | 5 | 5 | 3 | 11 | 11 | 6 | 0 | 6 | 15 | 14 | 1 | 38 | 597 | 528 | 3-1 | - | ||
10 | Folkestone Invicta | 25 | 7 | 2 | 5 | 21 | 19 | 4 | 2 | 5 | 14 | 17 | -1 | 37 | 997 | 900 | - | 1-4 | ||
11 | Potters Bar Town | 26 | 6 | 2 | 3 | 18 | 25 | 5 | 2 | 8 | 19 | 25 | -13 | 37 | 164 | 701 | - | 1-1 | ||
12 | Carshalton Athletic | 26 | 5 | 5 | 3 | 21 | 18 | 4 | 4 | 5 | 15 | 13 | 5 | 36 | 471 | 652 | 1-1 | - | ||
13 | Lewes | 25 | 5 | 5 | 3 | 22 | 19 | 3 | 4 | 5 | 11 | 17 | -3 | 33 | 1034 | 593 | 0-1 | 1-4 | ||
14 | Whitehawk | 26 | 6 | 2 | 4 | 12 | 11 | 2 | 4 | 8 | 16 | 35 | -18 | 30 | 353 | 663 | 2-3 | - | ||
15 | Wingate & Finchley | 24 | 4 | 2 | 6 | 16 | 17 | 5 | 0 | 7 | 27 | 28 | -2 | 29 | 266 | 763 | 2-1 | - | ||
16 | Canvey Island | 24 | 3 | 1 | 8 | 17 | 21 | 6 | 0 | 6 | 18 | 20 | -6 | 28 | 353 | 636 | 1-2 | - | ||
17 | Cheshunt | 25 | 2 | 3 | 8 | 17 | 25 | 5 | 3 | 4 | 22 | 17 | -3 | 27 | 372 | 534 | 0-4 | 2-3 | ||
18 | Hendon | 25 | 7 | 1 | 6 | 24 | 23 | 0 | 4 | 7 | 9 | 17 | -7 | 26 | 251 | 708 | 2-2 | - | ||
19 | Dulwich Hamlet | 25 | 6 | 1 | 5 | 25 | 23 | 1 | 4 | 8 | 14 | 27 | -11 | 26 | 2455 | 619 | - | 4-3 | ||
20 | Hastings United | 23 | 3 | 2 | 6 | 14 | 19 | 3 | 3 | 6 | 9 | 27 | -23 | 23 | 1051 | 772 | 0-1 | 2-2 | ||
21 | Bowers & Pitsea | 26 | 3 | 3 | 8 | 14 | 22 | 2 | 0 | 10 | 11 | 25 | -22 | 18 | 234 | 614 | - | 1-0 | ||
22 | Bognor Regis Town | 26 | 2 | 2 | 8 | 15 | 30 | 2 | 2 | 10 | 16 | 38 | -37 | 16 | 747 | 798 | + | + | ||
Results in right hand column relate to Bognor Regis Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|