• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE NORTH
Table including Wednesday 15 OctoberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Maldon & Tiptree 9510153300731625 732 194 - -
2Wroxham 1141116922143821 255 456 - 1-2
3Gorleston 10401108302107521 134 191 - -
4Felixstowe & Walton Utd 922040401921120 413 294 - -
5Concord Rangers 1231210730398419 167 250 - -
6Bowers & Pitsea 10221137230941117 167 2322-2 -
7Redbridge 1122296302109417 99 3100-4 -
8Newmarket Town 93019521297616 368 2831-1 -
9Waltham Abbey 84009202258414 203 220 - -
10Witham Town 92115621244-114 228 252 - 5-0
11Mildenhall Town 10302116113612-113 183 199 - -
12Stanway Rovers 81217721184412 217 143 - -
13Walthamstow 92218811275212 278 254 + +
14Lowestoft Town 920391212155-311 355 310 - -
15Grays Athletic 101315512269-311 203 201 - 1-1
16Heybridge Swifts 122226803339-811 187 233 - -
17Takeley 1111337213713-1011 150 192 - -
18Tilbury 92124410348-410 241 447 - -
19Downham Town 1011248204611-910 181 2232-1 -
20Cambridge City 1121266015515-108 479 305 - 0-2
21Brightlingsea Regent 92037401338-27 215 192 - -
22Brantham Athletic 10004312015419-241 121 3133-0 -
Results in right hand column relate to Walthamstow - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league