• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Our sponsors


Warning: fopen(/points.1): failed to open stream: No such file or directory in /data/sites/web/98105tb-hostingcom/web/leaguetablestartdate.php on line 206

Warning: fgets() expects parameter 1 to be resource, bool given in /data/sites/web/98105tb-hostingcom/web/leaguetablestartdate.php on line 208

Warning: fclose() expects parameter 1 to be resource, bool given in /data/sites/web/98105tb-hostingcom/web/leaguetablestartdate.php on line 210
NATIONAL LEAGUE
Table including Tuesday 16 OctoberAverageResults
 H O M E - - > A W A Y - - >    AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1AFC Fylde 0000000000000 1365 2463 - -
2Aldershot Town 0000000000000 2235 1950 - -
3Altrincham 0000000000000 1997 1768 - -
4Barrow 0000000000000 2322 3226 - -
5Boreham Wood 0000000000000 1374 2145 - -
6Boston United 0000000000000 1813 1655 - -
7Carlisle United 0000000000000 6807 2301 - -
8Eastleigh 0000000000000 1860 2218 - -
9FC Halifax Town 0000000000000 1378 2650 - -
10Forest Green Rovers 0000000000000 1562 2662 - -
11Gateshead 0000000000000 710 1894 - -
12Harrogate Town 0000000000000 2329 2975 - -
13Hartlepool United 0000000000000 4420 2245 - -
14Hornchurch 0000000000000 1160 2562 - -
15Kidderminster Harriers 0000000000000 2910 3166 + +
16Scunthorpe United 0000000000000 4507 3013 - -
17Solihull Moors 0000000000000 971 2321 - -
18Southend United 0000000000000 8363 2831 - -
19Sutton United 0000000000000 1915 2052 - -
20Tamworth 0000000000000 1051 3167 - -
21Wealdstone 0000000000000 1834 1680 - -
22Woking 0000000000000 2499 2711 - -
23Worthing 0000000000000 2586 2905 - -
24Yeovil Town 0000000000000 3118 3245 - -
Results in right hand column relate to Kidderminster Harriers - to show a different team's results click on team name